Warehouse and factory space in the Klang Valley
LJK Corporate Group develops and leases Grade-A logistics, cold storage and manufacturing buildings in Shah Alam, Port Klang and Petaling Jaya.
Leasing enquiries: +603 5122 6633

Available space
Spaces for leaseOur properties
Photos and details| Property | Location | Type | Lettable area (sq ft) | Land (acres) | Status |
|---|---|---|---|---|---|
| LJK Logistic Hub, Kota Kemuning | Kota Kemuning, Shah Alam | Single storey cold storage warehouse with three storey office | 76,000 | 2 | 100% occupied |
| LJK Logistic Hub, Lot 2, Section 15 | Section 15, Shah Alam | Single storey warehouse with three storey offices and two storey office | 192,000 | 7.358 | 100% occupied |
| LJK Logistic Hub, Lot 68, Section 15 | Section 15, Shah Alam | Single storey warehouse with three storey offices | 274,000 | 10.448 | 100% occupied |
| LJK Logistic & Manufacturing Hub | Section 15, Shah Alam | Single storey warehouse and two storey warehouse with three storey office and two storey office | 475,000 | 14.58 | 100% occupied |
| Section 16 Manufacturing Facility | Section 16, Shah Alam | Single storey factory with five storey office | 80,300 | 1.84 | 100% occupied |
| Berjaya Park Warehouse, No. 1 | Section 32, Shah Alam | Single storey factory with three storey offices | 232,000 | 8.2 | 100% occupied |
| Berjaya Park Warehouse, No. 6 | Section 32, Shah Alam | Single storey factory with two storey office | 46,500 | 1.43 | 100% occupied |
| Northport Logistics Hub | Northport, Port Klang | Single storey warehouses with three storey offices | 323,000 | 11.59 | 100% occupied |
| Pulau Indah Industrial Park | Pulau Indah, Port Klang | Single storey warehouses and single storey factory with three storey offices | 1,460,000 | 47.59 | Under construction |
| Petaling Jaya Retail Hub | Section 51a, Petaling Jaya | Single storey warehouses with two storey offices | 42,000 | 1 | 100% occupied |
| Petaling Jaya Logistics Hub | Section 51a, Petaling Jaya | Single storey warehouses with two storey offices | 73,000 | 2 | 80% occupied |
| 11 properties | 3,273,800 | 108.04 | 99.2% of completed space let |
Source: LJK Company Profile 2026. Totals are summed from the property pages and include Pulau Indah Industrial Park, which is under construction. The occupancy figure is weighted by area.
Locations
Circle size shows lettable area. Select a circle for the property. Map data © OpenStreetMap contributors. Northport and Pulau Indah are placed at district level.
Building specifications
Each ready-built facility is a Grade-A warehouse. The portfolio includes food and pharmaceutical grade warehouses, and the group has previously developed and operated cold storage facilities.
- Eaves height
- 40 ft at every location except Petaling Jaya (20 ft)
- Fire fighting
- ESFR sprinklers or Class 1A systems, depending on location
- Power supply
- From 1,200 A three-phase. 35,000 A three-phase at Pulau Indah
- Floor loading
- 3 tonnes per m². 3 and 5 tonnes per m² at Pulau Indah
- Loading
- 271 loading bays, with motorised dock levellers
Talk to our leasing team
Call +603 5122 6633 or send the details of the space you need.