
LJK Logistic Hub, Kota Kemuning
Kota Kemuning, Shah Alam
- Net lettable area
- 76,000 sq ft
- Land
- 2 acres
11 facilities and 3,273,800 sq ft of net lettable area across Shah Alam, Port Klang and Petaling Jaya.
11 of 11 properties

Kota Kemuning, Shah Alam

Section 15, Shah Alam

Section 15, Shah Alam

Section 15, Shah Alam

Section 16, Shah Alam

Section 32, Shah Alam

Section 32, Shah Alam

Northport, Port Klang

Pulau Indah, Port Klang

Section 51a, Petaling Jaya

Section 51a, Petaling Jaya
No properties match both filters.
| Specification | Kota Kemuning | Shah Alam | Berjaya Park | Northport, Port Klang | Pulau Indah | Petaling Jaya |
|---|---|---|---|---|---|---|
| Total built-up | 76,000 sq ft | 941,000 sq ft | 278,500 sq ft | 323,000 sq ft | 1,460,000 sq ft | 115,000 sq ft |
| Total land area | 2 acres | 34.23 acres | 9.63 acres | 11.59 acres | 47.49 acres | 3 acres |
| Loading bays | 6 | 92 | 34 | 31 | 108 | Not applicable |
| Ceiling height | 40 ft | 40 ft | 40 ft | 40 ft | 40 ft | 20 ft |
| Floor loading | 3 t per m² | 3 t per m² | 3 t per m² | 3 t per m² | 3 and 5 t per m² | Not applicable |
| Power supply | Min 1,200 A, 3-phase | Min 1,200 A, 3-phase | Min 1,200 A, 3-phase | Min 1,200 A, 3-phase | Min 35,000 A, 3-phase | Min 1,200 A, 3-phase |
| Fire fighting | Class 1A | ESFR and Class 1A | ESFR and Class 1A | ESFR | ESFR | Class 1A |
Source: LJK Company Profile 2026, portfolio table. Section 16 Manufacturing Facility is not included in this table.